Racecast

Michigan Center HS

Difficulty: -0.002 (5000m, the usual distance here) · 322 results · 258 athletes

All 5000m 3218m 3000m 2414m
Rating scale ?

Distances raced here

DistanceDifficultyResults FirstLast
5000m -0.002 170 2010-10-13 2015-10-06
3218m -0.014 111 2007-08-22 2013-10-09
3000m +0.034 37 2008-08-20 2008-08-20
2414m -0.118 4 2013-10-09 2013-10-09

Best speed ratings all distances

Boys

#AthleteRating TimeDistSchoolDate
1 Landon Melling 131.9 11:19.5 3218m Hanover Horton MS (MI) 2013-10-09
2 Ben Utz 126.1 11:39 3218m Michigan Center (MI) 2010-10-13
3 Bradley Guenther 125.7 11:52.7 3218m Hanover Horton MS (MI) 2013-10-09
4 Austin Shepherd 124.7 16:35.1 5000m Hanover-Horton (MI) 2013-10-08
5 Lucas Crisanti 123.2 16:46.9 5000m Hanover-Horton (MI) 2013-10-08
6 Garrett Melling 121.7 8:09.3 2414m Hanover Horton MS (MI) 2013-10-09
7 Zach Abbee 121.0 17:05.2 5000m Hanover-Horton (MI) 2013-10-08
8 Brennan Burk 121.0 17:05.8 5000m Hanover-Horton (MI) 2013-10-08
9 Stephan Biggs 120.8 16:56 5000m Addison (MI) 2010-10-13
10 Mason Groenhout 120.8 17:07 5000m Addison (MI) 2013-10-08
11 Andy Swihart 120.6 8:14 2414m Hanover Horton MS (MI) 2013-10-09
12 Jimmy Darby 120.1 12:14 3218m Michigan Center (MI) 2010-10-13
13 Chase Swope 120.0 17:14.5 5000m Hanover-Horton (MI) 2013-10-08
14 Aaron Heath 119.5 17:18.3 5000m Hanover-Horton (MI) 2013-10-08
15 Joey Rizzolo 119.3 10:21 3000m Stockbridge (MI) 2008-08-20
16 Matt Kemner 118.5 17:36 5000m Manchester (IN) 2011-09-27
17 Brandon Shepherd 116.1 12:51.9 3218m Hanover Horton MS (MI) 2013-10-09
18 Quinton Williams 115.7 12:42 3218m Michigan Center (MI) 2010-10-13
19 Tristan Swartout 115.7 17:52.9 5000m Hanover-Horton (MI) 2013-10-08
20 Allan Dowling 115.3 17:56.2 5000m Hanover-Horton (MI) 2013-10-08
21 Matthew Childs 115.2 17:57.6 5000m Hanover-Horton (MI) 2013-10-08
22 Bryce Furman 113.9 12:54 3218m Michigan Center (MI) 2010-10-13
23 Blaze Valdez 113.7 18:11 5000m Addison (MI) 2013-10-08
24 Chase Amley 113.2 12:59 3218m Michigan Center (MI) 2010-10-13
25 Tyler Graustein 113.0 11:14 3218m Stockbridge (MI) 2007-08-22
26 Donovon Kennedy 112.1 13:19 3218m Hanover Horton MS (MI) 2013-10-09
27 James Waggener 111.8 18:29.4 5000m Hanover-Horton (MI) 2013-10-08
28 Marcus Pratt 111.8 11:03 3000m Michigan Center (MI) 2008-08-20
29 Ben Heuser 111.6 18:41 5000m Manchester (IN) 2011-09-27
30 Seth Biggs 111.6 13:10 3218m Addison (MI) 2010-10-13
31 Schyler Kangas 111.4 18:38 5000m Manchester (IN) 2015-09-30
32 Jay Waggener 110.9 18:17.7 5000m Hanover-Horton (MI) 2015-10-06
33 Devon Joiner 110.6 13:38 3218m Michigan Center (MI) 2009-10-06
34 Chase Amley 110.5 18:38 5000m Grass Lake (MI) 2012-10-09
35 Mike Cuevas 110.5 18:53 5000m Manchester (IN) 2011-09-27
36 Zach Morse 110.1 18:25.4 5000m Addison (MI) 2015-10-06
37 Paul Rankin 110.1 18:42 5000m Grass Lake (MI) 2012-10-09
38 Ridge DeRosia 110.0 18:43 5000m Grass Lake (MI) 2012-10-09
39 Brendon Cole 109.5 18:48 5000m Michigan Center (MI) 2012-10-09
40 Nathan Howell 109.3 18:50 5000m Grass Lake (MI) 2012-10-09
41 Kim O'Connell 109.2 18:56.6 5000m Hanover-Horton (MI) 2013-10-08
42 Brennan Furman 109.0 11:20 3000m Michigan Center (MI) 2008-08-20
43 Jeremy Sherwood 108.9 18:54 5000m Grass Lake (MI) 2012-10-09
44 Anthony Fonzi 108.8 18:55 5000m Grass Lake (MI) 2012-10-09
45 David Sherwood 108.7 18:56 5000m Grass Lake (MI) 2012-10-09
46 Ryan Fuller 108.6 19:12 5000m Manchester (IN) 2011-09-27
47 Spencer Lukasik 108.3 11:24 3000m Michigan Center (MI) 2008-08-20
48 John Ross 108.0 11:26 3000m Michigan Center (MI) 2008-08-20
49 Brenden Cole 107.8 13:59 3218m Michigan Center (MI) 2009-10-06
50 Zach Platte 107.7 11:47 3218m Stockbridge (MI) 2007-08-22
51 Brandon Hock 107.4 19:19 5000m Manchester (IN) 2015-09-30
52 Joe Mazur 107.4 19:25 5000m Manchester (IN) 2011-09-27
53 David Powers 107.1 11:32 3000m Michigan Center (MI) 2008-08-20
54 Justin Merkel 106.5 11:36 3000m Michigan Center (MI) 2008-08-20
55 Kyler Milosh 106.0 19:25 5000m Michigan Center (MI) 2012-10-09
56 Jake Kerstetter 105.8 19:27 5000m Grass Lake (MI) 2012-10-09
57 Jason Chartier 105.3 19:16.1 5000m Hanover-Horton (MI) 2015-10-06
58 Chad Snyder 105.3 12:03 3218m Stockbridge (MI) 2007-08-22
59 Dakota Perry 105.2 19:40 5000m Addison (MI) 2013-10-08
60 Brandon Bristow 105.1 11:45 3000m Michigan Center (MI) 2008-08-20

View all →

Girls

#AthleteRating TimeDistSchoolDate
1 Brecquel Kilgore 136.4 12:10.6 3218m Hanover Horton MS (MI) 2013-10-09
2 Aaliyah Oliver-Long 130.5 12:43.2 3218m Hanover Horton MS (MI) 2013-10-09
3 Brinna Melling 128.9 12:53 3218m Hanover Horton MS (MI) 2013-10-09
4 Kristen Thompson 127.2 13:03.3 3218m Hanover Horton MS (MI) 2013-10-09
5 Reagan Fazekas 125.5 8:38.2 2414m Hanover Horton MS (MI) 2013-10-09
6 Haleigh Powell 124.9 13:17.4 3218m Hanover Horton MS (MI) 2013-10-09
7 Alia Benedict 123.2 20:18 5000m Manchester (IN) 2011-09-27
8 Judith Rector 122.6 13:32.7 3218m Hanover Horton MS (MI) 2013-10-09
9 Sophia Prokos 122.5 13:44 3218m Michigan Center (MI) 2009-10-06
10 Molly Chinavare 120.7 13:45.1 3218m Hanover Horton MS (MI) 2013-10-09
11 Paige Lukasik 120.6 13:57 3218m Michigan Center (MI) 2009-10-06
12 Jayna Colwell 119.9 13:50.6 3218m Hanover Horton MS (MI) 2013-10-09
13 Shannon Richardson 119.1 20:45.8 5000m Hanover-Horton (MI) 2013-10-08
14 Alyssa Hicks 119.0 14:08 3218m Michigan Center (MI) 2009-10-06
15 Jenna Chandler 117.6 21:16 5000m Manchester (IN) 2011-09-27
16 Macy Schuette 117.4 14:08.7 3218m Hanover Horton MS (MI) 2013-10-09
17 Brianna Taylor 116.9 12:43 3000m Michigan Center (MI) 2008-08-20
18 Emily Christensen 115.6 14:11 3218m Addison (MI) 2010-10-13
19 Jocelyn Boote 115.5 21:33 5000m Manchester (IN) 2015-09-30
20 Alexis Zacharias 115.5 14:12 3218m Addison (MI) 2010-10-13
21 Christy Weidmayer 115.3 21:41 5000m Manchester (IN) 2011-09-27
22 Chaney Manarin 115.3 21:27.2 5000m Hanover-Horton (MI) 2013-10-08
23 Jackie Timoszyk 115.0 21:45 5000m Manchester (IN) 2011-09-27
24 Alyssa Rokita 113.1 21:52 5000m Addison (MI) 2013-10-08
25 Tayah Schuette 113.0 21:53.4 5000m Hanover-Horton (MI) 2013-10-08
26 Autumn Summers 113.0 14:41.6 3218m Hanover Horton MS (MI) 2013-10-09
27 Jasmine Holloway 112.9 13:10 3000m Stockbridge (MI) 2008-08-20
28 Anna Piloske 112.3 22:01.8 5000m Hanover-Horton (MI) 2013-10-08
29 Kate Piloske 112.1 14:48.8 3218m Hanover Horton MS (MI) 2013-10-09
30 Jade Melling 112.1 22:04.5 5000m Hanover-Horton (MI) 2013-10-08
31 Emily McKay 112.0 22:00 5000m Grass Lake (MI) 2012-10-09
32 Hannah Poling 111.9 22:06 5000m Addison (MI) 2013-10-08
33 Brooke Taylor 111.0 13:23 3000m Michigan Center (MI) 2008-08-20
34 Haley Wilkes 110.9 21:56.2 5000m Addison (MI) 2015-10-06
35 Jacqueline Fillmore 110.9 13:24 3000m Stockbridge (MI) 2008-08-20
36 Rachel Childs 110.5 22:01.6 5000m Hanover-Horton (MI) 2015-10-06
37 Rachel Kurkowski 110.2 13:50 3218m Stockbridge (MI) 2007-08-22
38 Kellie Rizzolo 110.0 13:31 3000m Stockbridge (MI) 2008-08-20
39 Kimberlynn Burk 109.8 22:09.2 5000m Hanover-Horton (MI) 2015-10-06
40 Kristen Fillmore 109.5 13:34 3000m Stockbridge (MI) 2008-08-20
41 Ashley Sierminski 109.1 15:25 3218m Michigan Center (MI) 2009-10-06
42 Alayjah Cognata 108.7 9:58.1 2414m Hanover Horton MS (MI) 2013-10-09
43 Katie Salow 108.5 13:42 3000m Stockbridge (MI) 2008-08-20
44 Kenzie Schmidt 108.2 15:20.5 3218m Hanover Horton MS (MI) 2013-10-09
45 Whitney Williams 107.6 13:49 3000m Stockbridge (MI) 2008-08-20
46 Marina Ostaszewski 107.5 22:55 5000m Michigan Center (MI) 2012-10-09
47 Rachel Heuser 107.5 23:16 5000m Manchester (IN) 2011-09-27
48 Alexis Dielman 106.6 23:12 5000m Hanover-Horton (MI) 2013-10-08
49 Lindsay Smith 105.6 14:26 3218m Stockbridge (MI) 2007-08-22
50 Sammi Lee 104.7 23:32 5000m Grass Lake (MI) 2012-10-09
51 Crystal Rolf 104.6 23:47 5000m Manchester (IN) 2015-09-30
52 Cassie Lance 104.5 14:13 3000m Stockbridge (MI) 2008-08-20
53 Makayla Brunt 104.3 23:37 5000m Grass Lake (MI) 2012-10-09
54 Taylor Fegan 104.0 24:02 5000m Manchester (IN) 2011-09-27
55 Codee Colby 103.9 16:11 3218m Michigan Center (MI) 2009-10-06
56 Hannah Bradshaw 103.9 23:57 5000m Manchester (IN) 2015-09-30
57 Amanda Southwell 103.5 16:15 3218m Michigan Center (MI) 2009-10-06
58 Kayla Piloske 103.2 23:58.9 5000m Hanover-Horton (MI) 2013-10-08
59 Kassie Bevier 102.8 14:27 3000m Michigan Center (MI) 2008-08-20
60 Alyvia Hock 102.8 24:12 5000m Manchester (IN) 2015-09-30

View all →

Best team performances by rating top-5 average rating, one race, all distances

Boys

#SchoolTop-5 avg DistMeetDate
1 Hanover-Horton (MI) 122.0 5000m Hanover-Horton vs Michigan Center 2013-10-08
2 Michigan Center (MI) 117.8 3218m Dual Meet - Addison, Michigan Center @ Ackerson Lake 2010-10-13
3 Hanover Horton MS (MI) 117.5 3218m Michigan Center vs. Hanover-Horton and Addison 2013-10-09
4 Manchester (IN) 111.3 5000m Michigan Center vs Manchester Dual 2011-09-27
5 Grass Lake (MI) 109.8 5000m Vandercook/Grass Lake @ Michigan Center 2012-10-09
6 Addison (MI) 109.4 5000m Hanover-Horton vs Michigan Center 2013-10-08
7 Stockbridge (MI) 88.2 3218m Michigan Center Grass Relays 2007-08-22

View all →

Girls

#SchoolTop-5 avg DistMeetDate
1 Hanover Horton MS (MI) 129.6 3218m Michigan Center vs. Hanover-Horton and Addison 2013-10-09
2 Manchester (IN) 115.7 5000m Michigan Center vs Manchester Dual 2011-09-27
3 Michigan Center (MI) 115.0 3218m vs. East Jackson 2009-10-06
4 Hanover-Horton (MI) 114.4 5000m Hanover-Horton vs Michigan Center 2013-10-08
5 Stockbridge (MI) 110.4 3000m Michigan Center Grass Relays 2008-08-20
6 Grass Lake (MI) 104.5 5000m Vandercook/Grass Lake @ Michigan Center 2012-10-09
7 Addison (MI) 99.8 3218m Dual Meet - Addison, Michigan Center @ Ackerson Lake 2010-10-13

View all →

Meets held here all distances

MeetLast heldDistanceResults
Hanover-Horton vs Michigan Center & Addison 2015-10-06 5000 46
Michigan Center vs Manchester 2015-09-30 5000 17
Michigan Center vs. Hanover-Horton and Addison 2013-10-09 2414, 3218 22
Hanover-Horton vs Michigan Center 2013-10-08 5000 47
Vandercook/Grass Lake @ Michigan Center 2012-10-09 5000 28
Michigan Center vs Manchester Dual 2011-09-27 5000 19
Dual Meet - Addison, Michigan Center @ Ackerson Lake 2010-10-13 3218 37
Dual Meet - Addison and Michigan Center 2010-10-13 5000 13
vs. Manchester/Napoleon 2010-09-21 3218 18
vs. East Jackson 2009-10-06 3218 21
Michigan Center Grass Relays 2008-08-20 3000 37
Michigan Center Grass Relays 2007-08-22 3218 17

View all →